Fabric Yield and Yarn Count Balances
AX622/E-KTV
Ohaus Adventurer Pro Precision balance programmed internally for most known yarn counts and fabric yield systems. No external computer required. 620g x .01g capacity.
System | Sample |
Denier (Grams per 9000 meters) | 90 meters of yarn |
Yarn Count English (840 yard lengths per lb.) | 120 yards of yarn |
Tex (Grams per 1000 meters) | 100 meters of yarn |
Decitex (Grams per 10,000 meters) | 100 meters of yarn |
Metric Count (Kilometers per Kilogram) | 100 meters of yarn |
Ounces/Square Yard Diameter (King Cutter) | 8 samples 2.6974″ |
Grams/Square Meter Diameter (King Cutter) | 8 samples 2.6974″ |
Grams/Square Meter Diameter (King Cutter) | 1 sample 2.6974″ |
Ounces/Square Yard Diameter (King Cutter) | 1 sample 2.6974″ |
Grams/Square Meter Diameter (100 sq.cm Cutter) | 1 sample 4.4424″ |
Ounces/Square Yard Diameter (100 sq.com Cutter) | 1 sample 4.4424″ |
AX223/E-KTV
Ohaus Adventurer Pro Analytical Balance programmed internally for most known yarn counts in short lengths (0.9 meter, 1 meter, or 1 yard depending on count system). Also displays fabric yield exactly as AX622/E-KTV. No external computer required. 220g x 0.001g capacity.
A Leading Distributor of Industrial Supplies and Equipment
As an authorized distributor for a wide range of top-quality brands, Cross offers a complete selection of process measurement and control equipment backed by industry expertise.